ProLiant DL380 Gen10
Request a Quote| Serial interfaces: | 1 (Optional) |
| Videointerfaces: | 2-Port VGA (additional 1 x VGA port with Media Bay installed) |
|
Expansion slots: |
|
| Network interfaces: |
2 network cards. Supported interfaces:
|
| MicroSD slots: | 1 |
| USB ports: |
|
87.4 (2U) x 445.5 х 730.3
14.76
5 to 95
10 to 35 (50 to 95°F)
|
Quantity: |
2 |
| Series: | Intel Xeon Scalable 4114/4200 |
| Type: | DDR4 RDIMM, LRDIMM or NVDIMM |
| Number of slots: | 24 |
| Maximum capacity LRDIMM: | 3 TB (24 x 128 GB) |
| Maximum capacity RDIMM: | 1,54 TB (24 x 64 GB) |
| Maximum capacity NVDIMM: | 192 GB (12 x 16 GB) |
| Hot Plug SFF SAS HDD | 72,0 ТB(24+6 x 2,4 ТB with optional rear drive module) |
| Hot Plug SFF SATA HDD | 60,0 ТB (24+6 x 2 ТB with optional rear drive module) |
| Hot Plug LFF SAS HDD | 273,68 ТB (12+4+3 x 14 TБ + 2 x 3,84 ТB with optional rear drive module) |
| Hot Plug LFF SATA HDD | 273,68 ТB (12+4+3 x 14 TБ + 2 x 3,84 ТB with optional rear drive module) |
| Hot Plug SFF SAS SSD | 459 ТB (24+6 x 15,3 ТB with optional rear drive module) |
| Hot Plug SFF SATA SSD | 115,2 ТB (24+6 x 3,84 ТB with optional rear drive module) |
| Hot Plug LFF SATA SSD | 80,64 ТB (12+4+3 x 3,84 TБ + 2 x 3,84 TB with optional rear drive module) |
| Hot Plug LFF SAS SSD | 44,16 ТB (12+4+3 x 1,92 TБ + 2 x 3,84 TB with optional rear drive module) |
| Hot Plug SFF NVMe PCIe SSD | 153,6 TB (20 x 7,68 TB) |
|
Power capacity (W):
|
500; 800
|
|
Type:
|
Removable
|
|
Quantity:
|
1
|
|
Rated voltage range:
|
100 to 240 VAC, 50-60 Hz
|
|
Power capacity (W):
|
1600
|
|
Type:
|
Removable
|
|
Quantity:
|
1
|
|
Rated voltage range:
|
-48 to -60 VDC
|