ProLiant DL160 Gen10
Request a QuoteSerial interfaces: | Not supported |
Videointerfaces: | 1-Port VGA |
Expansion slots: |
|
Network interfaces: | 2-Port 1GbE (RJ45) |
MicroSD slots: | 1 |
USB ports: |
|
15 (34.04 lb)
5 to 95
10 to 35 (50 to 95°F)
Quantity: | 2 |
Series: | Intel Xeon E5-2600 v3/v4 |
Type: | DDR4 RDIMM / LRDIMM |
Number of slots: | 16 |
Maximum capacity : | 512 GB (16 x 32 GB) |
Hot Plug SFF SAS | 16,0 TB (8 x 2 TB) |
Hot Plug SFF SATA | 16,0 TB (8 x 2 TB) |
Hot Plug LFF SAS | 40,0 TB (4 x 10 TB) |
Hot Plug LFF SATA | 40,0 TB (4 x 10 TB) |
Hot Plug SFF SAS SSD | 30,72 TB (8 x 3,84 TB) |
Hot Plug SFF SATA SSD | 30,72 TB (8 x 3,84 TB) |
Hot Plug LFF SATA SSD | 15,36 TB (4 x 3,84 TB) |
Non Hot Plug LFF SATA | 16 TB (4 x 4 TB) |
Power capacity (W):
|
550; 900
|
Type:
|
Removable
|
Quantity:
|
|
550W:
|
1
|
900W: | 1 or 2 |
Rated voltage range:
|
100 to 240 VAC, 50-60 Hz
|
Not supported