ProLiant DL180 Gen10
Request a Quote| Serial interfaces: | Not Supported |
| Videointerfaces: | 1-Port VGA |
| Expansion slots: | 6 slots PCIe 3.0 x8 / x16 |
| Network interfaces: | 2-Port 1GbE (RJ45) |
| MicroSD slots: | 1 |
| USB ports: |
|
21.59 (47.6 lb)
5 to 95
10 to 35 (50 to 95°F)
| Quantity: | 2 |
| Series: | Intel Xeon E5-2600 v3/v4 |
| Type: | DDR4 RDIMM / LRDIMM |
| Number of slots: | 16 |
| Maximum capacity: |
512 GB (16 x 32 GB) |
| Hot Plug SFF SAS | 32 TB (16 x 2 TB) |
| Hot Plug SFF SATA | 32 TB (16 x 2 TB) |
| Hot Plug LFF SAS | 120 TB (12 x 10 TB) |
| Hot Plug LFF SATA | 120 TB (12 x 10 TB) |
| Hot Plug SFF SAS SSD | 614 TB (16 x 3,84 TB) |
| Hot Plug SFF SATA SSD | 614 TB (16 x 3,84 TB) |
| Hot Plug LFF SATA SSD | 46,08 TB (12 x 3,84 TB) |
| Non Hot Plug LFF SATA | 32 TB (8 x 4 TB) |
|
Power capacity (W):
|
550; 900
|
|
Type:
|
Removable
|
|
Quantity:
|
|
|
550W:
|
1
|
|
900W:
|
1 or 2
|
|
Rated voltage range:
|
100 to 240 VAC, 50-60 Hz
|
Not supported