Please see "Similar Products" below.
Security Gateway for Small Enterprises
| SRX100H2: |
|
1.1 (2.43 lbs)
10 to 90
0 to 40 (32 to 104°F)
10
| Firewall throughput IMIX (Mbit/s): | 700 |
| Firewall throughput (64 Byte) (Kp/s): | 70 |
| Maximum concurrent sessions: | 32,000 |
| Connections per second: | 1800 |
| Maximum security policies: | 384 |
| IPsec VPN throughput (Mbit/s): | 65 |
| IPsec VPN tunnels: | 128 |
| IPS throughput (Mbit/s): | 75 |
| Application Control throughput (Mbit/s): | 25 |
| Type: | External |
| Quantity: | 1 |
| Rated voltage range: | 100 to 240 VAC, 50-60 Hz |
Not supported
Not supported