End-of-Sale
Please see "Similar Products" below.
XG-PON MDU Huawei SmartAX MA5898
| MA5898: |
|
4.3 (9.4 lbs)
5 to 95
-40 to +65 (-40 to +149°F)
31
4000
1024
IEEE 802.1Q: 4094. GVRP; QinQ; VLAN Translation
| IGMP snooping: | v2/v3 |
| IGMP groups: | 1024 |
| Multicast VLAN (MVR): | Supported |
| Multicast Routing: | Not supported |
256
Static Routing
| Local AAA: | Supported |
| RADIUS, TACACS+: | RADIUS only |
| DHCP Server: | Not supported |
| DHCP Relay option82: | Supported |
| DHCP Snooping: | Supported |
| Loop detection: | Supported |
| IP Source Guard: | Supported |
| Broadcast, multicast, unknown unicast suppression: | Supported |
Telnet; SSH; SNMP; OMCI
| Type: | Built-in |
| Quantity: | 1 |
| Rated voltage range: | 90 to 264 VAC, 50-60 Hz |
| Type: | Built-in |
| Quantity | 1 |
| Rated voltage range: | -38.4 to -72 VDC |
| Model Number | Description |
| EGUC: |
|
| Model Number | Description |
| E81A: |
|