CloudEngine 6856-48T6Q-HI
Request a QuoteDistribution Layer Manageable Switch with 48 x 10G (RJ45) ports and 6 x 40G (QSFP+) uplinks
CE6856-48T6Q-HI:
|
|
43.6 (1U) x 442 x 600
(1.71 (1U) x 17.4 x 23.6)
12.6 (27.7)
5 to 95
0 to 40 (32 to 104)
336
53
1,44
252
288,000
128,000
IEEE 802.1Q: 4094; GVRP; QinQ; VLAN Translation
STP/RSTP/MSTP; VBST
IGMP snooping: | v1/v2/v3 |
IGMP groups: | 1024 |
Multicast VLAN (MVR): | Supported |
Multicast Routing: | PIM-SM; PIM-DM; MSDP |
IPv4: | 256 000 |
IPv6: | 128 000 |
Static Routing, RIPv1/2, OSPF, IS-IS, BGP
Not supported
Layer 2 Gateway, Layer 3 Gateway, BGP-EVPN
Local AAA: | Supported |
RADIUS, TACACS+: | Supported |
DHCP Server: | Supported |
DHCP Relay option82: | Supported |
DHCP Snooping: | Supported |
Loop detection: | Supported |
IP Source Guard: | Supported |
Bandwidth Limit: | Supported |
Broadcast, multicast, unknown unicast suppression: | Supported |
Telnet; SSH; Web; LLDP; SNMP v1/v2/v3; RMON; Syslog; NTP
Type: | Pluggable |
Quantity: | 2 |
Rated voltage range: | 100 to 240 VAC, 50-60 Hz |
Type: | Pluggable |
Quantity: | 2 |
Rated voltage range: | -48 to -60 VDC |
Not supported
Not supported