End-of-Sale
Please see "Similar Products" below.
Huawei S6300-EI Series Switches with 10G Ports.
| S6324-EI: |
|
| S6348-EI: |
|
8.5 (18.7 lbs)
5 to 95
0 to 45 (32 to 113°F)
| S6324-EI: | 153.6 |
| S6348-EI: | 240.0 |
55
| S6324-EI: | 480 |
| S6348-EI: | 960 |
| S6324-EI: | 357.0 |
| S6348-EI: | 714.2 |
128,000
8000
IEEE 802.1Q: 4094; GVRP; QinQ; VLAN Translation
STP/RSTP/MSTP; VBST; SEP; RRPP; ERPS (G.8032)
| IGMP snooping: | v1/v2/v3 |
| IGMP groups: | 2048 |
| Multicast VLAN (MVR): | Supported |
| Multicast Routing: | PIM-DM; PIM-SM; PIM-SSM |
| IPv4: | 16,000 |
| IPv6: | 8000 |
Static Routing; RIPv1/2; OSPFv2; IS-IS; BGP; VRRP
MPLS, L2VPN, L3VPN, VPLS, GRE
| Local AAA: | Supported |
| RADIUS, TACACS+: | Supported |
| DHCP Server: | Supported |
| DHCP Relay option82: | Supported |
| DHCP Snooping: | Supported |
| Loop detection: | Supported |
| IP Source Guard: | Supported |
| Bandwidth Limit: | Supported |
| Broadcast, multicast, unknown unicast suppression: | Supported |
Telnet; SSH; Web; LLDP; SNMP v1/v2/v3; RMON; Syslog; NTP
| Type: | Removable |
| Quantity: | 2 |
| Rated voltage range: | 100 to 240 VAC, 50-60 Hz |
| Type: | Removable |
| Quantity: | 2 |
| Rated voltage range: | -48 to -60 VDC |
Not supported
Not supported